Pakistan’s Daily Price Authority for Construction & Solar
Our team contacts dealers, distributors, and authorized depots every day, before 9 a.m. Dealers who are based in Lahore, Karachi, Rawalpindi, and Islamabad. We cross-check the rates that you find on this page. No data scraping. No guesses based on republished data. The real market price before you even think of dialing your supplier.
Last verified: 12th June 2026 | Updated daily before 9:00 AM PKT
Today’s Construction & Solar Rates | Quick Overview
| Category | Today’s Rate | Unit |
|---|---|---|
| Cement, OPC, 53-Grade | Rs 1,400 | per 50kg |
| Cement, SRC | Rs 1,560 | per 50kg |
| White Cement | Rs 2,200 | per 40kg |
| Steel/Saria, Grade 40 | Rs 260 | per kg |
| Steel/Saria, Grade 60 | Rs 265 | per kg |
| Solar Panel, Mono PERC | Rs 32 | per watt |
| Solar Panel, N-type bifacial | Rs 45 | per watt |
| Hybrid Inverter, 5kW | Rs 270,000 | per unit |
Cement Rate Today in Pakistan
The cost of cement contributes the highest percentage in the cost mix of any residential grey structure. A change of Rs 50 per bag in a 500-bag house build will be PKR 25,000. It is a significant amount.
OPC Cement Prices All Major Brands (June, 2026)
| Brand | Price /50kg | Stock |
|---|---|---|
| Flying Cement | Rs 1,350 | In Stock |
| Pakland Cement | Rs 1,390 | In Stock |
| Fecto Cement | Rs 1,410 | In Stock |
| Power Cement | Rs 1,420 | In Stock |
| Thatta Cement | Rs 1,420 | In Stock |
| Attock Cement | Rs 1,430 | In Stock |
| Fauji Cement | Rs 1,430 | In Stock |
| Kohat Cement | Rs 1,430 | In Stock |
| Bestway Cement | Rs 1,435 | In Stock |
| Lucky Cement | Rs 1,440 | In Stock |
| Cherat Cement | Rs 1,440 | In Stock |
| DG Khan Cement | Rs 1,450 | In Stock |
| Falcon Cement | Rs 1,465 | In Stock |
| Gharibwal Cement | Rs 1,465 | Out of Stock |
| Maple Leaf Cement | Rs 1,470 | In Stock |
SRC and White Cement Prices (June, 2026)
| Brand/Type | Price /50kg | Stock |
|---|---|---|
| Bestway SRC | Rs 1,545 | In Stock |
| DG Khan SRC | Rs 1,560 | In Stock |
| Maple Leaf SRC | Rs 1,580 | In Stock |
| Kohat White Cement | Rs 2,155 | In Stock |
| Lucky White Cement | Rs 2,250 | In Stock |
| DG Khan White Cement | Rs 2,280 | In Stock |
| Bestway White Cement | Rs 2,300 | In Stock |
| Maple Leaf White Cement | Rs 2,350 | In Stock |
Cement Prices by City OPC 50kg June, 2026
| City | Price Range |
|---|---|
| Lahore | Rs 1,435-1,470 |
| Rawalpindi/Islamabad | Rs 1,415-1,460 |
| Karachi | Rs 1,313-1,400 |
| Multan | Rs 1,450-1,555 |
| Faisalabad | Rs 1,430-1,465 |
The major cement production plants, like Lucky Cement (Pezu) and Southern Mills, are physically located closer to Karachi. It causes Karachi’s rates to be PKR 50-80 less than those of Lahore.
Steel/Saria Rate Today in Pakistan
Steel bars, also known as saria, are the material with the second-largest expenditure after cement. Grade 60 is the most common one that is used for columns, beams, and slabs for residential constructions. Grade 40 is for lighter structural members and mesh components.
Steel Rate Today, Grade 40 and Grade 60 June, 2026
| Grade | Price per kg | Price per metric ton |
|---|---|---|
| Grade 40 | Rs 260 | Rs 260,000 |
| Grade 60 | Rs 265 | Rs 265,000 |
| Local/Unbranded | Rs 240 | Rs 240,000 |
Steel Rate by Brand
| Brand | Price per kg | Stock |
|---|---|---|
| Amreli steel, grade 60 | Rs 266 | In Stock |
| Mughal steel, grade 60 | Rs 264 | In Stock |
| Agha steel, grade 60 | Rs 265 | In Stock |
| FF steel, grade 60 | Rs 260 | In Stock |
| Five-Star steel, grade 60 | Rs 261 | In Stock |
3-4 metric tons of steel are needed for a 5 marla house. With the current price of grade 60 steel, the steel cost alone may be Rs 7 lac 90,000-10 lac 72,000 before labor.
Solar Panel Price in Pakistan Today
The price of solar panels has decreased in recent times. The market is still going down. N-type bifacial panels can be bought at PKR 42-49 per watt by Tier-1 brands. The same panels were Rs 55-65 per watt a year ago.
Solar Panel Price by Brand June, 2026
| Brand | Price per watt | Price per panel | Stock |
|---|---|---|---|
| Longi solar, mono perc, Hi-MO, 580W | Rs 44 | Rs 25,510 | In Stock |
| Jinko Solar. Mono-PERC, N-type, 600W | Rs 45 | Rs 27,000 | In Stock |
| Canadian Solar, TopCon, P-type, 595W | Rs 45 | Rs 26,775 | In Stock |
| JA Solar, mono PERC, N-type, 610W | Rs 49 | Rs 29,890 | In Stock |
| Trina Solar, N-type 600W | Rs 45 | Rs 27,000 | In Stock |
| Crown Solar, mono perc, 580W | Rs 42 | Rs 24,360 | In Stock |
| Inverex Solar, mono perc, 575W | Rs 41 | Rs 23,575 | In Stock |
Reference rates only. Verify with your local dealer before purchase.
